Volatility Contraction Pattern (VCP) is a bullish technical setup introduced by trader Mark Minervini. It describes a series of price contractions—where each pullback becomes narrower than the last—forming a coiled structure on the chart.
This signals decreasing supply as sellers get exhausted. When price tightens near a resistance level with shrinking volume, it sets the stage for a strong breakout if demand returns.
Traders look to enter on the breakout with a tight stop, aiming for a favorable risk/reward setup.
Metrics summarizing the performance of the 20 most recent breakout trades, highlighting market breadth and trends.
| Metric | Value |
|---|---|
| Total Breakouts | 14 |
| Average Gain | 42.8% |
| Average Trade Duration (Days) | 16.4 |
| Average Reward Over Risk Ratio | 11.8R |
A list of stocks with VCP pattern.
| Company | Catalyst | Gain (%) | Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AEO | VCP | Nov. 7, 2025 | 2 | Choppy | +27.0% | Detail https://breakoutdb.com/aeo/aeo-vcp-2025-11-07/ | ||
| 2 | ACHR | VCP | Oct. 3, 2025 | 1 | Bullish | +18.0% | Detail https://breakoutdb.com/achr/achr-vcp-2025-10-03/ | ||
| 3 | METC | VCP | Sept. 18, 2025 | 2 | Bullish | Regulatory Change | +42.0% | Detail https://breakoutdb.com/metc/metc-vcp-2025-09-18/ | |
| 4 | BTU | VCP | Sept. 15, 2025 | 2 | Bullish | Regulatory Change | +40.0% | Detail https://breakoutdb.com/btu/btu-vcp-2025-09-15/ | |
| 5 | OKLO | VCP | Sept. 9, 2025 | 2 | Bullish | +50.0% | Detail https://breakoutdb.com/oklo/oklo-vcp-2025-09-09/ | ||
| 6 | RGTI | VCP | Sept. 9, 2025 | 2 | Bullish | +50.0% | Detail https://breakoutdb.com/rgti/rgti-vcp-2025-09-09/ | ||
| 7 | LEU | VCP | Sept. 8, 2025 | 2 | Bullish | Major Deal | +45.0% | Detail https://breakoutdb.com/leu/leu-vcp-2025-09-08/ | |
| 8 | STOK | VCP | Sept. 5, 2025 | 2 | Bullish | Earnings Report | +79.0% | Detail https://breakoutdb.com/stok/stok-vcp-2025-09-05/ | |
| 9 | LEU | VCP | July 7, 2025 | 2 | Bullish | +26.0% | Detail https://breakoutdb.com/leu/leu-vcp-2025-07-07/ | ||
| 10 | AAP | VCP | July 3, 2025 | 2 | Bullish | +13.0% | Detail https://breakoutdb.com/aap/aap-vcp-2025-07-03/ | ||
| 11 | SGHC | VCP | May 27, 2025 | 2 | Bullish | +35.0% | Detail https://breakoutdb.com/sghc/sghc-vcp-2025-05-27/ | ||
| 12 | OUST | VCP | May 27, 2025 | 2 | Bullish | Earnings Report | +42.0% | Detail https://breakoutdb.com/oust/oust-vcp-2025-05-27/ | |
| 13 | AEVA | VCP | April 23, 2025 | 2 | Bullish | Major Deal | +110.0% | Detail https://breakoutdb.com/aeva/aeva-vcp-2025-04-23/ | |
| 14 | NFLX | VCP | May 4, 2018 | 1 | Bullish | +22.0% | Detail https://breakoutdb.com/nflx/nflx-vcp-2018-05-04/ |
(*) This trade is still active; the gain is an estimate based on the current price.