This strategy targets strong reversals after a market overreaction at the open.
For a long trade, the setup triggers when the market opens below the previous day’s low but quickly moves back above it—signaling trapped sellers.
The ideal entry is just above the previous day’s low, once price re-enters the prior day’s range with momentum.
For a short trade, the market opens above the prior high, then drops back into the range.
In both cases, the entry is confirmed when price reclaims the previous day’s low/high, aiming to ride the reversal as trapped traders exit their positions.
Metrics summarizing the performance of the 20 most recent breakout trades, highlighting market breadth and trends.
| Metric | Value |
|---|---|
| Total Breakouts | 15 |
| Average Gain | 26.1% |
| Average Trade Duration (Days) | 0.0 |
| Average Reward Over Risk Ratio | 15.0R |
A list of stocks with OOPS Reversal pattern.
| Company | Catalyst | Gain (%) | Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | PENG | OOPS Reversal | July 9, 2025 | 2 | Bullish | Earnings Report | +12.2% (*) | Detail https://breakoutdb.com/peng/peng-oops-reversal-2025-07-09/ | |
| 2 | SPOT | OOPS Reversal | May 23, 2025 | Choppy | +2.6% (*) | Detail https://breakoutdb.com/spot/spot-oops-reversal-2025-05-23/ | |||
| 3 | JMIA | OOPS Reversal | May 8, 2025 | Bullish | Earnings Report | +53.0% | Detail https://breakoutdb.com/jmia/jmia-oops-reversal-2025-05-08/ | ||
| 4 | HIMS | OOPS Reversal | May 5, 2025 | 2 | Choppy | Earnings Report | +33.0% | Detail https://breakoutdb.com/hims/hims-oops-reversal-2025-05-05/ | |
| 5 | RBRK | OOPS Reversal | April 30, 2025 | Bullish | +33.0% (*) | Detail https://breakoutdb.com/rbrk/rbrk-oops-reversal-2025-04-30/ | |||
| 6 | TSLA | OOPS Reversal | Dec. 31, 2019 | Bullish | +39.0% | Detail https://breakoutdb.com/tsla/tsla-oops-reversal-2019-12-31/ | |||
| 7 | UBER | OOPS Reversal | Dec. 31, 2019 | Bullish | +25.0% | Detail https://breakoutdb.com/uber/uber-oops-reversal-2019-12-31/ | |||
| 8 | NFLX | OOPS Reversal | Dec. 31, 2019 | Bullish | +6.0% | Detail https://breakoutdb.com/nflx/nflx-oops-reversal-2019-12-31/ | |||
| 9 | CMG | OOPS Reversal | Dec. 13, 2019 | Bullish | +7.0% | Detail https://breakoutdb.com/cmg/cmg-oops-reversal-2019-12-13/ | |||
| 10 | BABA | OOPS Reversal | Dec. 3, 2019 | Bullish | +15.0% | Detail https://breakoutdb.com/baba/baba-oops-reversal-2019-12-03/ | |||
| 11 | SE | OOPS Reversal | Dec. 3, 2019 | Bullish | +36.0% | Detail https://breakoutdb.com/se/se-oops-reversal-2019-12-03/ | |||
| 12 | SHOP | OOPS Reversal | Dec. 3, 2019 | Bullish | +50.0% | Detail https://breakoutdb.com/shop/shop-oops-reversal-2019-12-03/ | |||
| 13 | SPOT | OOPS Reversal | Nov. 20, 2019 | Bullish | +11.0% | Detail https://breakoutdb.com/spot/spot-oops-reversal-2019-11-20/ | |||
| 14 | AAPL | OOPS Reversal | Aug. 7, 2019 | Choppy | +23.0% | Detail https://breakoutdb.com/aapl/aapl-oops-reversal-2019-08-07/ | |||
| 15 | CDLX | OOPS Reversal | May 10, 2019 | Bullish | +45.0% | Detail https://breakoutdb.com/cdlx/cdlx-oops-reversal-2019-05-10/ |
(*) This trade is still active; the gain is an estimate based on the current price.