Episodic Pivot (EP) in stock trading refers to a sudden, high-impact event—such as earnings reports, major news, or industry shifts—that triggers a significant price move on heavy volume. This often marks the start of a strong trend.
In some cases, an EP can be a one-day burst driven by a news catalyst, where the stock surges sharply before settling into a new trend or fading.
Metrics summarizing the performance of the 20 most recent breakout trades, highlighting market breadth and trends.
| Metric | Value |
|---|---|
| Total Breakouts | 20 |
| Average Gain | 20.1% |
| Average Trade Duration (Days) | 5.2 |
| Average Reward Over Risk Ratio | 6.4R |
A list of stocks with Episodic Pivot pattern.
| Company | Catalyst | Gain (%) | Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | NBIS | Episodic Pivot | Sept. 18, 2025 | 2 | Bullish | Earnings Report | +15.0% | Detail https://breakoutdb.com/nbis/nbis-episodic-pivot-2025-09-18/ | |
| 2 | SNOW | Episodic Pivot | Aug. 28, 2025 | 2 | Bullish | Earnings Report | +8.0% (*) | Detail https://breakoutdb.com/snow/snow-episodic-pivot-2025-08-28/ | |
| 3 | AEHR | Episodic Pivot | Aug. 25, 2025 | 2 | Bullish | Major Deal | +18.0% (*) | Detail https://breakoutdb.com/aehr/aehr-episodic-pivot-2025-08-25/ | |
| 4 | ABVX | Episodic Pivot | Aug. 20, 2025 | 2 | Bullish | New Product | +17.0% | Detail https://breakoutdb.com/abvx/abvx-episodic-pivot-2025-08-20/ | |
| 5 | ARWR | Episodic Pivot | Aug. 15, 2025 | 1 | Bullish | Earnings Report | +44.0% | Detail https://breakoutdb.com/arwr/arwr-episodic-pivot-2025-08-15/ | |
| 6 | AMRC | Episodic Pivot | Aug. 13, 2025 | 2 | Bullish | Earnings Report | +15.0% | Detail https://breakoutdb.com/amrc/amrc-episodic-pivot-2025-08-13/ | |
| 7 | PLTR | Episodic Pivot | Aug. 6, 2025 | 1 | Choppy | Earnings Report | +7.9% (*) | Detail https://breakoutdb.com/pltr/pltr-episodic-pivot-2025-08-06/ | |
| 8 | XMTR | Episodic Pivot | Aug. 5, 2025 | 2 | Choppy | Earnings Report | +15.8% (*) | Detail https://breakoutdb.com/xmtr/xmtr-episodic-pivot-2025-08-05/ | |
| 9 | RDDT | Episodic Pivot | Aug. 1, 2025 | 2 | Choppy | Earnings Report | +18.0% (*) | Detail https://breakoutdb.com/rddt/rddt-episodic-pivot-2025-08-01/ | |
| 10 | ATEC | Episodic Pivot | Aug. 1, 2025 | 3 | Choppy | Earnings Report | +27.0% (*) | Detail https://breakoutdb.com/atec/atec-episodic-pivot-2025-08-01/ | |
| 11 | FTAI | Episodic Pivot | July 30, 2025 | 1 | Choppy | Earnings Report | +10.0% (*) | Detail https://breakoutdb.com/ftai/ftai-episodic-pivot-2025-07-30/ | |
| 12 | APPS | Episodic Pivot | June 17, 2025 | 2 | Choppy | Earnings Report | +31.0% | Detail https://breakoutdb.com/apps/apps-episodic-pivot-2025-06-17/ | |
| 13 | INSM | Episodic Pivot | June 15, 2025 | 1 | Choppy | New Product | +19.0% (*) | Detail https://breakoutdb.com/insm/insm-episodic-pivot-2025-06-15/ | |
| 14 | ORCL | Episodic Pivot | June 13, 2025 | 2 | Choppy | Earnings Report | +13.0% (*) | Detail https://breakoutdb.com/orcl/orcl-episodic-pivot-2025-06-13/ | |
| 15 | CRDO | Episodic Pivot | June 12, 2025 | 2 | Bullish | Earnings Report | +27.0% | Detail https://breakoutdb.com/crdo/crdo-episodic-pivot-2025-06-12/ | |
| 16 | REVG | Episodic Pivot | June 4, 2025 | 2 | Bullish | Earnings Report | +6.0% (*) | Detail https://breakoutdb.com/revg/revg-episodic-pivot-2025-06-04/ | |
| 17 | AAOI | Episodic Pivot | June 3, 2025 | 2 | Bullish | Earnings Report | +25.0% | Detail https://breakoutdb.com/aaoi/aaoi-episodic-pivot-2025-06-03/ | |
| 18 | APLD | Episodic Pivot | June 2, 2025 | 1 | Bullish | Major Deal | +40.0% | Detail https://breakoutdb.com/apld/apld-episodic-pivot-2025-06-02/ | |
| 19 | QUBT | Episodic Pivot | May 31, 2025 | 2 | Bullish | Earnings Report | +11.0% | Detail https://breakoutdb.com/qubt/qubt-episodic-pivot-2025-05-31/ | |
| 20 | DOMO | Episodic Pivot | May 22, 2025 | 1 | Bullish | Earnings Report | +35.0% (*) | Detail https://breakoutdb.com/domo/domo-episodic-pivot-2025-05-22/ | |
| 21 | EVLV | Episodic Pivot | May 16, 2025 | 1 | Bullish | Earnings Report | +15.5% | Detail https://breakoutdb.com/evlv/evlv-episodic-pivot-2025-05-16/ | |
| 22 | EXEL | Episodic Pivot | May 14, 2025 | 1 | Bullish | Earnings Report | +5.3% | Detail https://breakoutdb.com/exel/exel-episodic-pivot-2025-05-14/ | |
| 23 | ACHR | Episodic Pivot | May 13, 2025 | 2 | Bullish | Earnings Report | +30.0% | Detail https://breakoutdb.com/achr/achr-episodic-pivot-2025-05-13/ | |
| 24 | NRG | Episodic Pivot | May 12, 2025 | 2 | Bullish | Earnings Report | +12.0% | Detail https://breakoutdb.com/nrg/nrg-episodic-pivot-2025-05-12/ | |
| 25 | LYFT | Episodic Pivot | May 9, 2025 | 1 | Bullish | Earnings Report | +7.0% | Detail https://breakoutdb.com/lyft/lyft-episodic-pivot-2025-05-09/ | |
| 26 | GOGO | Episodic Pivot | May 9, 2025 | 1 | Bullish | Earnings Report | +10.0% | Detail https://breakoutdb.com/gogo/gogo-episodic-pivot-2025-05-09/ | |
| 27 | GRPN | Episodic Pivot | May 8, 2025 | 1 | Bullish | Earnings Report | +50.0% (*) | Detail https://breakoutdb.com/grpn/grpn-episodic-pivot-2025-05-08/ | |
| 28 | CURI | Episodic Pivot | May 7, 2025 | 2 | Bullish | Earnings Report | +44.1% | Detail https://breakoutdb.com/curi/curi-episodic-pivot-2025-05-07/ | |
| 29 | WOR | Episodic Pivot | March 26, 2025 | 1 | Bearish | Earnings Report | +13.5% | Detail https://breakoutdb.com/wor/wor-episodic-pivot-2025-03-26/ | |
| 30 | LUNR | Episodic Pivot | March 24, 2025 | 4 | Bearish | Earnings Report | +15.0% (*) | Detail https://breakoutdb.com/lunr/lunr-episodic-pivot-2025-03-24/ | |
| 31 | IHS | Episodic Pivot | March 22, 2025 | 1 | Bearish | Earnings Report | +13.0% | Detail https://breakoutdb.com/ihs/ihs-episodic-pivot-2025-03-22/ | |
| 32 | AKBA | Episodic Pivot | March 14, 2025 | 3 | Choppy | Earnings Report | +16.0% | Detail https://breakoutdb.com/akba/akba-episodic-pivot-2025-03-14/ | |
| 33 | QBTS | Episodic Pivot | March 14, 2025 | 3 | Choppy | Earnings Report | +14.0% | Detail https://breakoutdb.com/qbts/qbts-episodic-pivot-2025-03-14/ | |
| 34 | GRPN | Episodic Pivot | March 12, 2025 | 1 | Choppy | Earnings Report | +7.0% (*) | Detail https://breakoutdb.com/grpn/grpn-episodic-pivot-2025-03-12/ | |
| 35 | HSAI | Episodic Pivot | March 11, 2025 | 2 | Choppy | Earnings Report | +17.0% | Detail https://breakoutdb.com/hsai/hsai-episodic-pivot-2025-03-11/ | |
| 36 | GAP | Episodic Pivot | March 7, 2025 | 4 | Choppy | Earnings Report | +5.0% (*) | Detail https://breakoutdb.com/gap/gap-episodic-pivot-2025-03-07/ | |
| 37 | OKTA | Episodic Pivot | March 4, 2025 | 2 | Choppy | Earnings Report | +16.0% | Detail https://breakoutdb.com/okta/okta-episodic-pivot-2025-03-04/ | |
| 38 | ALHC | Episodic Pivot | Feb. 28, 2025 | 2 | Choppy | Earnings Report | +7.0% | Detail https://breakoutdb.com/alhc/alhc-episodic-pivot-2025-02-28/ | |
| 39 | PRCH | Episodic Pivot | Feb. 26, 2025 | 2 | Earnings Report | +20.0% (*) | Detail https://breakoutdb.com/prch/prch-episodic-pivot-2025-02-26/ | ||
| 40 | U | Episodic Pivot | Feb. 20, 2025 | % | Detail https://breakoutdb.com/u/earnings-gap-2025-02-20/ | ||||
| 41 | AFRM | Episodic Pivot | Feb. 7, 2025 | % | Detail https://breakoutdb.com/afrm/earnings-gap-2025-02-07/ | ||||
| 42 | APPS | Episodic Pivot | Feb. 6, 2025 | % | Detail https://breakoutdb.com/apps/earnings-gap-2025-02-06/ | ||||
| 43 | SPOT | Episodic Pivot | Feb. 4, 2025 | Choppy | 2.5% | Detail https://breakoutdb.com/spot/spot-episodic-pivot-2025-02-04/ | |||
| 44 | PLTR | Episodic Pivot | Feb. 4, 2025 | % | Detail https://breakoutdb.com/pltr/earnings-gap-2025-02-04/ | ||||
| 45 | RUM | Episodic Pivot | Dec. 23, 2024 | Choppy | +58.0% | Detail https://breakoutdb.com/rum/rum-episodic-pivot-2024-12-23/ | |||
| 46 | AVGO | Episodic Pivot | Dec. 13, 2024 | % | Detail https://breakoutdb.com/avgo/avgo-earnings-gap-2024-12-13/ | ||||
| 47 | SFIX | Episodic Pivot | Dec. 11, 2024 | +20.0% | Detail https://breakoutdb.com/sfix/sfix-earnings-gap-2024-12-11/ | ||||
| 48 | AAOI | Episodic Pivot | Nov. 8, 2024 | % | Detail https://breakoutdb.com/aaoi/earnings-gap-2024-11-08/ | ||||
| 49 | INOD | Episodic Pivot | Nov. 8, 2024 | 2 | Bullish | Earnings Report | +45.0% | Detail https://breakoutdb.com/inod/inod-episodic-pivot-2024-11-08/ | |
| 50 | APP | Episodic Pivot | Nov. 7, 2024 | % | Detail https://breakoutdb.com/app/earnings-gap-2024-11-07/ | ||||
| 51 | ALAB | Episodic Pivot | Nov. 5, 2024 | % | Detail https://breakoutdb.com/alab/earnings-gap-2024-11-05/ | ||||
| 52 | TEAM | Episodic Pivot | Nov. 1, 2024 | 2 | Bullish | Earnings Report | +25.0% | Detail https://breakoutdb.com/team/team-episodic-pivot-2024-11-01/ | |
| 53 | RELY | Episodic Pivot | Oct. 31, 2024 | % | Detail https://breakoutdb.com/rely/earnings-gap-2024-10-31/ | ||||
| 54 | LMND | Episodic Pivot | Oct. 31, 2024 | % | Detail https://breakoutdb.com/lmnd/lmnd-earnings-gap-2024-10-31/ | ||||
| 55 | DJT | Episodic Pivot | Oct. 28, 2024 | Choppy | +12.0% | Detail https://breakoutdb.com/djt/djt-episodic-pivot-2024-10-28/ | |||
| 56 | GDS | Episodic Pivot | Aug. 21, 2024 | Bullish | +22.0% | Detail https://breakoutdb.com/gds/gds-episodic-pivot-2024-08-21/ | |||
| 57 | ADMA | Episodic Pivot | Aug. 9, 2024 | Bearish | +14.0% | Detail https://breakoutdb.com/adma/adma-episodic-pivot-2024-08-09/ | |||
| 58 | APPS | Episodic Pivot | Aug. 8, 2024 | % | Detail https://breakoutdb.com/apps/earnings-gap-2024-08-08/ | ||||
| 59 | NWL | Episodic Pivot | July 26, 2024 | 1 | Bearish | Earnings Report | +11.0% | Detail https://breakoutdb.com/nwl/nwl-episodic-pivot-2024-07-26/ | |
| 60 | CHWY | Episodic Pivot | May 29, 2024 | Bullish | +46.0% (*) | Detail https://breakoutdb.com/chwy/chwy-episodic-pivot-2024-05-29/ | |||
| 61 | GRPN | Episodic Pivot | May 10, 2024 | +26.0% | Detail https://breakoutdb.com/grpn/grpn-earnings-gap-2024-05-10/ | ||||
| 62 | ADMA | Episodic Pivot | May 10, 2024 | Bullish | +52.0% | Detail https://breakoutdb.com/adma/adma-episodic-pivot-2025-03-23/ | |||
| 63 | WSM | Episodic Pivot | April 13, 2024 | Bullish | +15.0% | Detail https://breakoutdb.com/wsm/wsm-episodic-pivot-2024-04-13/ | |||
| 64 | SG | Episodic Pivot | March 1, 2024 | % | Detail https://breakoutdb.com/sg/sg-earnings-gap-2024-03-01/ | ||||
| 65 | ACMR | Episodic Pivot | Feb. 18, 2024 | Bullish | +20.0% | Detail https://breakoutdb.com/acmr/acmr-episodic-pivot-2025-03-23/ | |||
| 66 | APP | Episodic Pivot | Feb. 15, 2024 | % | Detail https://breakoutdb.com/app/earnings-gap-2024-02-15/ | ||||
| 67 | ANET | Episodic Pivot | Oct. 31, 2023 | % | Detail https://breakoutdb.com/anet/earnings-gap-2023-10-31/ | ||||
| 68 | SCS | Episodic Pivot | Sept. 20, 2023 | Bullish | +14.0% | Detail https://breakoutdb.com/scs/scs-episodic-pivot-2023-09-20/ | |||
| 69 | AEHR | Episodic Pivot | Jan. 6, 2023 | Bearish | +58.0% | Detail https://breakoutdb.com/aehr/aehr-episodic-pivot-2023-01-06/ | |||
| 70 | APPS | Episodic Pivot | Nov. 10, 2022 | % | Detail https://breakoutdb.com/apps/earnings-gap-2022-11-10/ | ||||
| 71 | WOLF | Episodic Pivot | Aug. 18, 2022 | Bearish | +7.8% | Detail https://breakoutdb.com/wolf/wolf-episodic-pivot-2022-08-18/ | |||
| 72 | BILL | Episodic Pivot | Feb. 4, 2022 | % | Detail https://breakoutdb.com/bill/bill-earnings-gap-2025-03-11/ | ||||
| 73 | WOLF | Episodic Pivot | Oct. 28, 2021 | Bullish | +18.0% | Detail https://breakoutdb.com/wolf/wolf-episodic-pivot-2021-10-28/ | |||
| 74 | ASAN | Episodic Pivot | Sept. 2, 2021 | % | Detail https://breakoutdb.com/asan/asan-earnings-gap-2021-09-02/ | ||||
| 75 | UPST | Episodic Pivot | Aug. 12, 2021 | % | Detail https://breakoutdb.com/upst/upst-earnings-gap-2021-08-12/ | ||||
| 76 | CRWD | Episodic Pivot | Dec. 3, 2020 | % | Detail https://breakoutdb.com/crwd/crwd-earnings-gap-2020-12-03/ | ||||
| 77 | ANET | Episodic Pivot | Nov. 3, 2020 | % | Detail https://breakoutdb.com/anet/earnings-gap-2020-11-03/ | ||||
| 78 | FSLY | Episodic Pivot | May 7, 2020 | Bullish | +185.0% | Detail https://breakoutdb.com/fsly/fsly-episodic-pivot-2020-05-07/ | |||
| 79 | CDLX | Episodic Pivot | Aug. 8, 2019 | 2 | Bullish | Earnings Report | +19.0% | Detail https://breakoutdb.com/cdlx/cdlx-episodic-pivot-2019-08-08/ | |
| 80 | ANET | Episodic Pivot | Feb. 15, 2019 | % | Detail https://breakoutdb.com/anet/earnings-gap-2019-02-15/ | ||||
| 81 | TWLO | Episodic Pivot | Nov. 7, 2018 | Bearish | +16.0% | Detail https://breakoutdb.com/twlo/twlo-episodic-pivot-2018-11-07/ | |||
| 82 | TWLO | Episodic Pivot | May 18, 2018 | Bullish | +13.0% | Detail https://breakoutdb.com/twlo/twlo-episodic-pivot-2018-05-18/ | |||
| 83 | ACMR | Episodic Pivot | March 6, 2018 | 2 | Bullish | Earnings Report | +40.0% | Detail https://breakoutdb.com/acmr/acmr-episodic-pivot-2018-03-06/ | |
| 84 | TWLO | Episodic Pivot | Feb. 14, 2018 | Bullish | +36.0% | Detail https://breakoutdb.com/twlo/twlo-episodic-pivot-2018-02-14/ |
(*) This trade is still active; the gain is an estimate based on the current price.